POWER SUPPLY – ATX
ATX 450 (Bronze) Technical Specifications
80PLUS®
Form Factor
Dimensions
Senior Developer
Remote
Fan Information
Fan Size
Fan Control
Fan Bearing
Life Expectancy
Cable Information
Modularity
Cable type
Electrical Features
Operating Temperature
MTBF @ 25 °C, excl. fan
AC Input
Protection
Safety and Environmental
Safety and EMC
Environmental Compliance
Warranty
Power Output
AC Input
Voltage:
Current:
Frequency:
DC Output
Rail
+3.3 V
+5 V
+12 V
-12 V
+5VSB
Maximum Power(A)
Maximum Power(W)
Total Continuous Power
Cable type
Number(s) of cable(s) included
ATX (24 PIN)
PCI-E 5.0 (16 PIN)
PCI-E (6+2 PIN)
SATA (15 PIN)
MOLEX (4 PIN)
FDD (4 PIN)
ATX 450 (Bronze) Technical Specifications | ||||||
80PLUS® | ||||||
Form Factor | ||||||
Dimensions | Senior Developer | Remote | ||||
Fan Information | Fan Size | |||||
Fan Control | ||||||
Fan Bearing | ||||||
Life Expectancy | ||||||
Cable Information | Modularity | |||||
Cable type | ||||||
Electrical Features | Operating Temperature | |||||
MTBF @ 25 °C, excl. fan | ||||||
AC Input | ||||||
Protection | ||||||
Safety and Environmental | Safety and EMC | |||||
Environmental Compliance | ||||||
Warranty | ||||||
Power Output | ||||||
AC Input | Voltage: | |||||
Current: | ||||||
Frequency: | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5VSB |
Maximum Power(A) | ||||||
Maximum Power(W) | ||||||
Total Continuous Power | ||||||
Cable type | Number(s) of cable(s) included | |||||
ATX (24 PIN) | ||||||
PCI-E 5.0 (16 PIN) | ||||||
PCI-E (6+2 PIN) | ||||||
SATA (15 PIN) | ||||||
MOLEX (4 PIN) | ||||||
FDD (4 PIN) |